The Northwest Pipeline EBB is best viewed in Internet Explorer 10 or newer, Google Chrome, or Mozilla Firefox.

Firm Transportation Transactional Report


Details

K

Post Date

Post Time

K Holder Name

Svc Req K

K Beg Date

K End Date

K Stat Desc

K Qty - K

Disc

Affil Desc

Details View 07/02/2025 17:48 CARBONBETTER, LLC 146483 07/08/2025 07/08/2025 New 100 Y None
Details View 06/16/2025 12:54 NRG Business Marketing LLC 146459 06/17/2025 06/17/2025 New 986 N None
Details View 06/13/2025 13:36 NRG Business Marketing LLC 146458 06/14/2025 06/16/2025 New 16038 Y None
Details View 06/04/2025 17:48 NRG Business Marketing LLC 146453 06/06/2025 06/06/2025 New 3000 Y None
Details View 05/16/2025 16:54 Puget Sound Energy, Inc. 145648 01/04/2024 06/30/2025 Amended 94000 Y None
Details View 05/15/2025 10:36 Eco-Energy Natural Gas, LLC 146088 11/01/2024 03/31/2025 Amended 5553 Y None
Details View 05/08/2025 12:30 Tenaska Marketing Ventures 146338 03/20/2025 03/31/2025 Amended 5574 Y None
Details View 04/17/2025 10:00 IGI Resources, Inc. 123302 11/01/1999 03/31/2035 Amended 21000 N None
Details View 04/17/2025 10:00 IGI Resources, Inc. 139514 05/01/2012 03/31/2035 Amended 12700 N None
9 records returned