The Northwest Pipeline EBB is best viewed in Internet Explorer 10 or newer, Google Chrome, or Mozilla Firefox.

Operationally Available Capacity Report

Please enter the Gas Day then click the View Report button

Northwest Pipeline LLC

Cycle:

Intra Day 1 Cycle 3

Post Date/Time: 11/07/2025 12:38 PM CST Eff Gas Day/Time: 11/07/2025 10:00 AM CST
TSP Name: Northwest Pipeline LLC TSP: 67977322
Press Base Desc: PSIA Meas Basis Desc: MMBtu

Loc Prop

Loc Name

Loc

Loc Purp Desc

Flow Ind Desc

Loc/QTI

Design Cap

Operating Capacity

Total Scheduled Qty

Operationally Available Capacity

IT

432 7TH DAY ADVENTIST SCHOOL 28252 Delivery Location Delivery DPQ 133 133 0 133
471 A&M RENDERING 28228 Delivery Location Delivery DPQ 517 517 0 517
134 ABERDEEN 3564 Delivery Location Delivery DPQ 14470 14470 0 14470
487 ABERDEEN/HOQUIAM/MCCLEARY 28111 Delivery Location Delivery DPQ 8450 8450 2172 6278
285 ACME 28232 Delivery Location Delivery DPQ 935 935 0 935
327 ALBANY 18463 Delivery Location Delivery DPQ 60500 60500 11117 49383
328 ALBANY COMPRESSOR INCREASING 18464 Mainline Mainline MLQ 120384 120384 34719 85665
561 ALBANY TO EUGENE P.G. 561 Delivery Location Delivery DPQ 225000 225000 0 225000
158 ALBERTSONS INC. (KUNA) 168130 Delivery Location Delivery DPQ 116150 116150 0 116150
133 AMERICAN FALLS 3563 Delivery Location Delivery DPQ 2447 2447 0 2447
581 ANIMAS AIR PARK 236926 Delivery Location Delivery DPQ 2016 2016 0 2016
38 ARCHES NATN'L PARK 27599 Delivery Location Delivery DPQ 150 150 0 150
279 ARLINGTON 28177 Delivery Location Delivery DPQ 12600 12600 147 12453
805 ASTORIA LINE CONSTRAINT INCREASING 805 Mainline Mainline MLQ 65224 65224 33500 31724
518 ATHENA 18493 Delivery Location Delivery DPQ 1550 1550 53 1497
631 BADGER WASH DELIVERY 327066 Delivery Location Delivery DPQ 2250 2250 0 2250
630 BADGER WASH RECEIPT 327065 Receipt Location Receipt RPQ 27000 27000 0 27000
175 BAKER 18388 Delivery Location Delivery DPQ 5931 5931 57 5874
177 BAKER COMPRESSOR DECREASING 18390 Mainline Mainline MLQ 491000 491000 417722 73278
177 BAKER COMPRESSOR INCREASING 18390 Mainline Mainline MLQ 446000 446000 165595 280405
177 BAKER COMPRESSOR NET (DECREASING) 18390 Mainline Mainline MLQ 491000 491000 252127 238873
119 BANCROFT 3469 Delivery Location Delivery DPQ 185 185 0 185
46 BAR X 179510 Receipt Location Receipt RPQ 8900 8900 0 8900
273 BARTELHEIMER 28187 Delivery Location Delivery DPQ 285 285 0 285
597 BASIN FROZEN FOODS 294462 Delivery Location Delivery DPQ 3567 3567 870 2697
219 BATTLE GROUND 28078 Delivery Location Delivery DPQ 9405 9405 10 9395
472 BELLINGHAM (FERNDALE) 28230 Delivery Location Delivery DPQ 136606 136606 47883 88723
783 BELLINGHAM LINE CONSTRAINT INCREASING 783 Mainline Mainline MLQ 129050 129050 47883 81167
679 BENNETT 439202 Delivery Location Delivery DPQ 55000 55000 0 55000
642 BERWICK 359466 Delivery Location Delivery DPQ 130152 130152 55077 75075
641 BERWICK IN LINE TRANSFER 641 Receipt Location RPQ 15000 15000 0 15000
803 BERWICK LATERAL CONSTRAINT INCREASING 803 Mainline Mainline MLQ 15000 15000 55077 0 N
246 BETHEL SCHOOL 28161 Delivery Location Delivery DPQ 8956 8956 115 8841
258 BLACK DIAMOND 164358 Delivery Location Delivery DPQ 113833 113833 474 113359
594 BLANCO BLOOMFIELD 89311 Delivery Location Delivery DPQ 150000 150000 0 150000
555 BLANCO DELIVERY 205067 Delivery Location Delivery DPQ 23811 23811 0 23811
556 BLANCO HUB-MILAGRO (56419) 89307 Receipt Location Receipt RPQ 14257 14257 0 14257
564 BLANCO HUB-TW (56498) 68486 Receipt Location Receipt RPQ 164909 164909 0 164909
554 BLANCO RECEIPT 217462 Receipt Location Receipt RPQ 79875 79875 0 79875
593 BLANCO VAL VERDE 89303 Receipt Location Receipt RPQ 179000 179000 0 179000
600 BLANCO-KUTZ PLANT 217067 Receipt Location Receipt RPQ 179000 179000 0 179000
601 BLANCO-TRANSCOLORADO 227986 Receipt Location Receipt RPQ 179000 179000 0 179000
27 BLANDING 216396 Delivery Location Delivery DPQ 1507 1507 692 815
757 BLUE WATER LNG 757 Delivery Location Delivery DPQ 16500 16500 0 16500
756 BLUE WATER LNG #2 756 Delivery Location Delivery DPQ 27500 27500 0 27500
249 BOEING-FREDRICKSON 164366 Delivery Location Delivery DPQ 3654 3654 1633 2021
156 BOISE COMPRESSOR DECREASING 294422 Mainline Mainline MLQ 452000 452000 217531 234469
156 BOISE COMPRESSOR INCREASING 294422 Mainline Mainline MLQ 499000 499000 187672 311328
156 BOISE COMPRESSOR NET (DECREASING) 294422 Mainline Mainline MLQ 452000 452000 29859 422141
486 BREMERTON (SHELTON) 164367 Delivery Location Delivery DPQ 41300 41300 4648 36652
360 BRIGGS WEBSTER TAP 216494 Delivery Location Delivery DPQ 142 142 0 142
330 BROWNSVILLE/HALSEY 18467 Delivery Location Delivery DPQ 17433 17433 3343 14090
429 BRULOTTE HOP RANCH 216447 Delivery Location Delivery DPQ 132 132 0 132
455 BRUNEAU 3547 Delivery Location Delivery DPQ 133 133 0 133
256 BUCKLEY 28120 Delivery Location Delivery DPQ 2469 2469 823 1646
148 BUHL (GOODING) 3585 Delivery Location Delivery DPQ 16180 16180 260 15920
968 BUHL CLEAR LAKE RNG RECEIPT 968 Receipt Location Receipt RPQ 7200 7200 0 7200
149 BUHL COMPRESSOR DECREASING 294421 Mainline Mainline MLQ 346000 346000 171231 174769
149 BUHL COMPRESSOR INCREASING 294421 Mainline Mainline MLQ 578000 578000 240866 337134
149 BUHL COMPRESSOR NET (INCREASING) 294421 Mainline Mainline MLQ 578000 578000 69635 508365
373 BURBANK HEIGHTS 28102 Delivery Location Delivery DPQ 12707 12707 3254 9453
341 BURCHETTE VOLNEY FARM 18458 Delivery Location Delivery DPQ 130 130 0 130
139 BURLEY #3 3519 Delivery Location Delivery DPQ 32650 32650 0 32650
140 BURLEY COMPRESSOR DECREASING 3520 Mainline Mainline MLQ 338000 338000 140781 197219
140 BURLEY COMPRESSOR INCREASING 3520 Mainline Mainline MLQ 579000 579000 239976 339024
140 BURLEY COMPRESSOR NET (INCREASING) 3520 Mainline Mainline MLQ 579000 579000 99195 479805
138 BURLEY-RUPERT-HEYBURN 3518 Delivery Location Delivery DPQ 32640 32640 0 32640
137 BURLEY-RUPERT-HEYBURN #2 3517 Delivery Location Delivery DPQ 65500 65500 35000 30500
391 BYFORD KENNETH 216434 Delivery Location Delivery DPQ 1 1 0 1
21 CAHONE 2285 Delivery Location Delivery DPQ 527 527 0 527
161 CALDWELL 3507 Delivery Location Delivery DPQ 82571 82571 6722 75849
164 CALDWELL COMPRESSOR DECREASING 3532 Mainline Mainline MLQ 475000 475000 372710 102290
164 CALDWELL COMPRESSOR INCREASING 3532 Mainline Mainline MLQ 452000 452000 178083 273917
164 CALDWELL COMPRESSOR NET (DECREASING) 3532 Mainline Mainline MLQ 475000 475000 194627 280373
54 CALF CANYON/LFC 156395 Receipt Location Receipt RPQ 15814 15814 0 15814
217 CAMAS 28080 Delivery Location Delivery DPQ 18400 18400 758 17642
300 CAMAS JR 216420 Delivery Location Delivery DPQ 24461 24461 1 24460
257 CAMERON VILLAGE (EAST AUBURN) 28119 Delivery Location Delivery DPQ 250 250 0 250
248 CANYON (PUGET POWER) 168194 Delivery Location Delivery DPQ 49830 49830 0 49830
14 CANYON MOTEL 2438 Delivery Location Delivery DPQ 433 433 0 433
361 CANYONVILLE 18424 Delivery Location Delivery DPQ 570 570 0 570
689 CARDINAL GLASS METER STATION 464812 Delivery Location Delivery DPQ 9017 9017 5000 4017
211 CARSON 28167 Delivery Location Delivery DPQ 187 187 0 187
321 CASCADE HIGH SCHOOL 18478 Delivery Location Delivery DPQ 430 430 0 430
920 CASSIA RNG DELIVERY 920 Delivery Location Delivery DPQ 432 432 300 132
919 CASSIA RNG RECEIPT 919 Receipt Location Receipt RPQ 6031 6031 2000 4031
230 CASTLE ROCK 28092 Delivery Location Delivery DPQ 554 554 0 554
726 CEDAR HILL RECEIPT 854568 Receipt Location Receipt RPQ 19920 19920 3000 16920
116 CENTRAL TURNER-GRACE 3513 Delivery Location Delivery DPQ 400 400 0 400
629 CENTRALIA IN-LINE TRANSFER 325505 Receipt Location RPQ 100000 100000 0 100000
802 CENTRALIA LATERAL CONSTRAINT INCREASING 802 Mainline Mainline MLQ 70000 70000 0 70000
243 CENTRALIA/CHEHALIS 28145 Delivery Location Delivery DPQ 7364 7364 843 6521
662 CHAIN LAKE 382714 Delivery Location Delivery DPQ 6000 6000 0 6000
241 CHEHALIS COMPRESSOR DECREASING 28147 Mainline Mainline MLQ 613444 504840 504840 0 N
241 CHEHALIS COMPRESSOR INCREASING 28147 Mainline Mainline MLQ 759000 759000 16978 742022
241 CHEHALIS COMPRESSOR NET (DECREASING) 28147 Mainline Mainline MLQ 613444 487862 487862 0
234 CHEHALIS RURAL TAP 28149 Delivery Location Delivery DPQ 133 133 0 133
688 CHEHALIS SOUTH CONSTRAINT DECREASING 688 Mainline Mainline MLQ 646602 646602 474639 171963
688 CHEHALIS SOUTH CONSTRAINT INCREASING 688 Mainline Mainline MLQ 759000 759000 39719 719281
688 CHEHALIS SOUTH CONSTRAINT NET (DECREASING) 688 Mainline Mainline MLQ 646602 646602 434920 211682
382 CHENEY (MEDICAL LAKE) 28192 Delivery Location Delivery DPQ 5834 5834 0 5834
66 CHEVRON RANGELY 92670 Delivery Location Delivery DPQ 30000 30000 800 29200
780 CHEYENNE 780 Delivery Location Delivery DPQ 41000 41000 0 41000
389 CHRISTIAN SCHOOL 28198 Delivery Location Delivery DPQ 1 1 0 1
39 CISCO COMPRESSOR DECREASING 294430 Mainline Mainline MLQ 359000 359000 10305 348695
39 CISCO COMPRESSOR INCREASING 294430 Mainline Mainline MLQ 286000 286000 274500 11500
39 CISCO COMPRESSOR NET (INCREASING) 294430 Mainline Mainline MLQ 286000 286000 264195 21805
488 CITY OF FINLEY 23768 Delivery Location Delivery DPQ 837 837 10 827
299 CLARK 168146 Delivery Location Delivery DPQ 130 130 0 130
77 CLAY BASIN DELIVERY 92673 Delivery Location Delivery DPQ 320000 320000 68002 251998
638 CLAY BASIN LOAN DELIVERY 352332 Delivery Location Delivery DPQ 0 10000 0 10000
637 CLAY BASIN LOAN RECEIPT 352331 Receipt Location Receipt RPQ 100000 5000 0 5000
636 CLAY BASIN PARK DELIVERY 352330 Delivery Location Delivery DPQ 100000 15000 0 15000
635 CLAY BASIN PARK RECEIPT 352329 Receipt Location Receipt RPQ 0 5000 624 4376
75 CLAY BASIN RECEIPT 92673 Receipt Location Receipt RPQ 320000 405420 7081 398339
438 CNG ZONE 10 222165 Delivery Location Delivery DPQ 49114 150000 0 150000
664 CNG ZONE 11 385948 Delivery Location Delivery DPQ 49114 150000 0 150000
406 CNG ZONE 20 222163 Delivery Location Delivery DPQ 0 0 14828 0 N
173 CNG ZONE 24 222148 Delivery Location Delivery DPQ 0 0 9885 0 N
209 CNG ZONE 26 222161 Delivery Location Delivery DPQ 0 0 9885 0 N
266 CNG ZONE 30 222157 Delivery Location Delivery DPQ 0 0 5932 0 N
191 CNG ZONE ME 222155 Delivery Location Delivery DPQ 0 0 14828 0 N
332 COBURG 18451 Delivery Location Delivery DPQ 2178 2178 0 2178
392 COCH ORVILLE 216435 Delivery Location Delivery DPQ 1 1 0 1
523 COEUR D'ALENE E. (HAYDEN) 3537 Delivery Location Delivery DPQ 7800 7800 0 7800
522 COEUR D'ALENE W. 3536 Delivery Location Delivery DPQ 8200 8200 0 8200
417 COLFAX 28237 Delivery Location Delivery DPQ 4004 4004 0 4004
700 COLLINS GULCH 695547 Receipt Location Receipt RPQ 36430 36430 981 35449
882 COLORADO HUB LAT CONSTRAINT DECREASING 882 Mainline Mainline MLQ 0 0 43384 0 N
882 COLORADO HUB LAT CONSTRAINT INCREASING 882 Mainline Mainline MLQ 582000 582000 43613 538387
882 COLORADO HUB LAT CONSTRAINT NET (INCREASING) 882 Mainline Mainline MLQ 582000 582000 229 581771
876 COLORADO INTER. GAS LINE CONST DECREASING 876 Mainline Mainline MLQ 0 0 7783 0 N
876 COLORADO INTER. GAS LINE CONST INCREASING 876 Mainline Mainline MLQ 120000 120000 13256 106744
876 COLORADO INTER. GAS LINE CONST NET (INCREASING) 876 Mainline Mainline MLQ 120000 120000 5473 114527
421 COLTON 28242 Delivery Location Delivery DPQ 131 131 0 131
960 COLUMBIA LOAN DELIVERY 960 Delivery Location Delivery DPQ 0 100000 0 100000
959 COLUMBIA LOAN RECEIPT 959 Receipt Location Receipt RPQ 0 100000 0 100000
958 COLUMBIA PARK DELIVERY 958 Delivery Location Delivery DPQ 0 100000 0 100000
957 COLUMBIA PARK RECEIPT 957 Receipt Location Receipt RPQ 0 100000 0 100000
375 CONNELL 28105 Delivery Location Delivery DPQ 3330 3330 0 3330
670 COOS COUNTY METER STATION 670 Delivery Location Delivery DPQ 5364 5364 1895 3469
699 CORRAL RECEIPT 487635 Receipt Location Receipt RPQ 180000 180000 35000 145000
18 CORTEZ & DOLORES 2533 Delivery Location Delivery DPQ 4173 4173 0 4173
342 COTTAGE GROVE 18459 Delivery Location Delivery DPQ 4517 4517 0 4517
598 COTTONWOOD GULCH 294463 Delivery Location Delivery DPQ 1577 1577 500 1077
259 COVINGTON 28118 Delivery Location Delivery DPQ 13367 13367 112 13255
339 CRESWELL 18455 Delivery Location Delivery DPQ 1550 1550 0 1550
82 CROSSOVER 16 DELIVERY 29210 Delivery Location Delivery DPQ 80640 80640 0 80640
388 CULTER ROY 216436 Delivery Location Delivery DPQ 1 1 0 1
473 DALLESPORT 28141 Delivery Location Delivery DPQ 1896 1896 20 1876
136 DECLO 3515 Delivery Location Delivery DPQ 269 269 0 269
470 DEER ISLAND 216424 Delivery Location Delivery DPQ 116260 116260 29150 87110
620 DEER ISLAND RECEIPT 309305 Receipt Location Receipt RPQ 81960 81960 0 81960
434 DEHAANS DAIRY 28254 Delivery Location Delivery DPQ 127 127 0 127
909 DEKKER ROAD DELIVERY 909 Delivery Location Delivery DPQ 2439 2439 75 2364
908 DEKKER ROAD RECEIPT 908 Receipt Location Receipt RPQ 6350 6350 0 6350
286 DEMING 28231 Delivery Location Delivery DPQ 258 258 0 258
644 DEX DELIVERY 644 Delivery Location Delivery DPQ 0 50000 0 50000
643 DEX RECEIPT 643 Receipt Location Receipt RPQ 0 50000 0 50000
68 DINOSAUR 216397 Delivery Location Delivery DPQ 372 372 0 372
748 DOUBLE D DELIVERY 1260328 Delivery Location Delivery DPQ 81746 81746 8205 73541
747 DOUBLE D RECEIPT 1260326 Receipt Location Receipt RPQ 143450 143450 0 143450
24 DOVE CREEK 2287 Delivery Location Delivery DPQ 527 527 0 527
59 DRAGON TRAIL 41957 Receipt Location Receipt RPQ 96500 96500 25500 71000
907 DRAGON TRAIL LAT CONSTRAINT DECREASING 907 Mainline Mainline MLQ 0 0 25500 0 N
911 DRY CREEK RNG DELIVERY 911 Delivery Location Delivery DPQ 1480 1480 0 1480
910 DRY CREEK RNG RECEIPT 910 Receipt Location Receipt RPQ 860 860 300 560
11 DURANGO 2435 Delivery Location Delivery DPQ 15020 15020 6250 8770
172 DURKEE (ASH GROVE) 168192 Delivery Location Delivery DPQ 10800 10800 9500 1300
74 DUTCH JOHN 27568 Delivery Location Delivery DPQ 187 187 0 187
268 DUVALL-COTTAGE LAKE 28113 Delivery Location Delivery DPQ 32183 32183 612 31571
772 EAST HAMILTON DELIVERY 772 Delivery Location Delivery DPQ 2914 2914 0 2914
771 EAST HAMILTON RECEIPT 771 Receipt Location Receipt RPQ 29760 29760 2999 26761
865 EAST PAINTER LINE 865 Receipt Location Receipt RPQ 656000 656000 0 656000
866 EAST PAINTER LINE CONSTRAINT INCREASING 866 Mainline Mainline MLQ 20222 20222 8205 12017
135 EAST RAFT RIVER 3514 Delivery Location Delivery DPQ 376 376 0 376
716 EAST STANWOOD 698796 Delivery Location Delivery DPQ 1678 1678 0 1678
691 EAST SULTAN BASIN 472535 Delivery Location Delivery DPQ 5 5 0 5
271 ECHO LAKE 28191 Delivery Location Delivery DPQ 733 733 0 733
508 EGNAR 2713 Delivery Location Delivery DPQ 270 270 0 270
442 ELLENSBURG 28129 Delivery Location Delivery DPQ 7750 7750 2216 5534
616 ELMORE DELIVERY M/S 304210 Delivery Location Delivery DPQ 77000 77000 9885 67115
617 ELMORE IN-LINE TRANSFER REC 305490 Receipt Location RPQ 36977 36977 0 36977
842 ELMORE LATERAL CONSTRAINT INCREASING 842 Mainline Mainline MLQ 36977 36977 9885 27092
163 EMMETT/PARMA 3531 Delivery Location Delivery DPQ 12950 12950 0 12950
416 ENDICOTT 28235 Delivery Location Delivery DPQ 558 558 0 558
255 ENUMCLAW 28122 Delivery Location Delivery DPQ 6500 6500 1950 4550
337 EUGENE COMPRESSOR DECREASING 18454 Mainline Mainline MLQ 0 1 0 1
337 EUGENE COMPRESSOR INCREASING 18454 Mainline Mainline MLQ 49904 49904 21449 28455
337 EUGENE COMPRESSOR NET (INCREASING) 18454 Mainline Mainline MLQ 49904 49904 21449 28455
562 EUGENE TO GRANT'S PASS P.G. 562 Delivery Location Delivery DPQ 50000 50000 0 50000
677 EVERETT DELTA IN-LINE TRANSFER 677 Receipt Location RPQ 113000 113000 0 113000
787 EVERETT DELTA LAT CONSTRAINT INCREASING 787 Mainline Mainline MLQ 113000 113000 0 113000
674 EVERETT DELTA METER STATION 398771 Delivery Location Delivery DPQ 119967 119967 22974 96993
484 EVERGREEN SHORES-BLACK LAKE 28213 Delivery Location Delivery DPQ 6400 6400 266 6134
513 EXXON/WALKER HOLLOW 216398 Delivery Location Delivery DPQ 2867 2867 0 2867
750 FELIDA METER STATION 1286145 Delivery Location Delivery DPQ 9608 9608 0 9608
147 FILER 3583 Delivery Location Delivery DPQ 1550 1550 0 1550
490 FINLEY PLANT 216596 Delivery Location Delivery DPQ 298 298 8 290
386 FLESLAND TAP 216437 Delivery Location Delivery DPQ 1 1 0 1
725 FLETCHER GULCH 781695 Receipt Location Receipt RPQ 4500 4500 0 4500
599 FLORIDA RIVER 216449 Receipt Location Receipt RPQ 122000 122000 1300 120700
453 FLYING H FARMS 168150 Delivery Location Delivery DPQ 4300 4300 0 4300
55 FOUNDATION CREEK FUEL 4156 Delivery Location Delivery DPQ 1400 1400 0 1400
624 FRANKLIN PUD 312110 Delivery Location Delivery DPQ 14400 14400 0 14400
247 FREDRICKSON 28160 Delivery Location Delivery DPQ 100377 100377 16752 83625
363 FRIER FARM 157755 Delivery Location Delivery DPQ 133 133 0 133
540 FRONTIER 158811 Receipt Location Receipt RPQ 380000 380000 8322 371678
168 FRUITLAND 3557 Delivery Location Delivery DPQ 1662 1662 0 1662
423 GENESEE 3541 Delivery Location Delivery DPQ 558 558 0 558
109 GEORGETOWN 3492 Delivery Location Delivery DPQ 1775 1775 0 1775
516 GLEN BENCH 92669 Receipt Location Receipt RPQ 81900 81900 0 81900
98 GLENCOE JUNCTION SULFUR TERM 236930 Delivery Location Delivery DPQ 2500 5500 0 5500
701 GLENDALE METER STATION 694959 Delivery Location Delivery DPQ 1713 1713 0 1713
151 GLENNS FERRY 3523 Delivery Location Delivery DPQ 1168 1168 0 1168
478 GOLD BAR (MONROE) 28186 Delivery Location Delivery DPQ 1 1 0 1
204 GOLDENDALE 28137 Delivery Location Delivery DPQ 2614 2614 0 2614
822 GOLDENDALE COMP NORTH CONSTRAINT DECREASING 822 Mainline Mainline MLQ 393000 393000 209515 183485
822 GOLDENDALE COMP NORTH CONSTRAINT INCREASING 822 Mainline Mainline MLQ 543000 543000 370673 172327
822 GOLDENDALE COMP NORTH CONSTRAINT NET (INCREASING) 822 Mainline Mainline MLQ 543000 543000 161158 381842
823 GOLDENDALE COMP SOUTH CONSTRAINT DECREASING 823 Mainline Mainline MLQ 393000 393000 209515 183485
823 GOLDENDALE COMP SOUTH CONSTRAINT INCREASING 823 Mainline Mainline MLQ 543000 543000 418067 124933
823 GOLDENDALE COMP SOUTH CONSTRAINT NET (INCREASING) 823 Mainline Mainline MLQ 543000 543000 208552 334448
203 GOLDENDALE COMPRESSOR DECREASING 28136 Mainline Mainline MLQ 393000 417319 209515 207804
203 GOLDENDALE COMPRESSOR INCREASING 28136 Mainline Mainline MLQ 543000 543000 418067 124933
203 GOLDENDALE COMPRESSOR NET (INCREASING) 28136 Mainline Mainline MLQ 543000 543000 208552 334448
618 GOLDENDALE ENERGY DELIVERY 618 Delivery Location Delivery DPQ 54620 54620 47394 7226
619 GOLDENDALE IN-LINE TRANS REC 619 Receipt Location Receipt RPQ 50350 50350 0 50350
826 GOLDENDALE LATERAL CONSTRAINT INCREASING 826 Mainline Mainline MLQ 50350 50350 47394 2956
113 GRACE 3511 Delivery Location Delivery DPQ 310 310 0 310
43 GRAND GAS 27603 Receipt Location Receipt RPQ 8648 8648 0 8648
52 GRAND JUNCTION DELIVERY 2359 Delivery Location Delivery DPQ 30000 30000 5700 24300
45 GRAND VALLEY 27604 Receipt Location Receipt RPQ 36050 36050 7700 28350
430 GRANDVIEW 28250 Delivery Location Delivery DPQ 5625 5625 719 4906
278 GRANITE FALLS 28178 Delivery Location Delivery DPQ 21733 21733 296 21437
397 GRANT JEROME 216438 Delivery Location Delivery DPQ 1 1 0 1
811 GRANT'S PASS LAT CONSTRAINT INCREASING 811 Mainline Mainline MLQ 38731 38731 30828 7903
366 GRANTS PASS 18436 Delivery Location Delivery DPQ 28709 28709 5027 23682
797 GRAYS HARBOR LAT CONSTRAINT INCREASING 797 Mainline Mainline MLQ 0 0 500 0 N
640 GRAYS HARBOR METER STATION 359467 Delivery Location Delivery DPQ 171000 171000 0 171000
79 GREEN RIVER COMPRESSOR DECREASING 29208 Mainline Mainline MLQ 759000 759000 10521 748479
79 GREEN RIVER COMPRESSOR INCREASING 29208 Mainline Mainline MLQ 467000 467000 273413 193587
79 GREEN RIVER COMPRESSOR NET (INCREASING) 29208 Mainline Mainline MLQ 467000 467000 262892 204108
539 GREEN RIVER DELIVERY 39272 Delivery Location Delivery DPQ 402125 402125 13256 388869
80 GREEN RIVER GATHERING 112102 Receipt Location Receipt RPQ 370000 370000 23144 346856
661 GREEN RIVER NORTH CONSTRAINT DECREASING 661 Mainline Mainline MLQ 761000 761000 10521 750479
661 GREEN RIVER NORTH CONSTRAINT INCREASING 661 Mainline Mainline MLQ 455000 475000 267940 207060
661 GREEN RIVER NORTH CONSTRAINT NET (INCREASING) 661 Mainline Mainline MLQ 455000 475000 257419 217581
660 GREEN RIVER SOUTH CONSTRAINT DECREASING 660 Mainline Mainline MLQ 378617 378617 10521 368096
660 GREEN RIVER SOUTH CONSTRAINT INCREASING 660 Mainline Mainline MLQ 469166 469166 273413 195753
660 GREEN RIVER SOUTH CONSTRAINT NET (INCREASING) 660 Mainline Mainline MLQ 469166 469166 262892 206274
955 GREENTOWN DELIVERY 955 Delivery Location Delivery DPQ 1768 1768 0 1768
720 GREENTOWN RECEIPT 767201 Receipt Location Receipt RPQ 67567 67567 0 67567
304 GRESHAM 18482 Delivery Location Delivery DPQ 27858 27858 1458 26400
788 GROTTO LINE CONSTRAINT INCREASING 788 Mainline Mainline MLQ 11267 11267 100 11167
950 HAGINS DELIVERY METER STATION 950 Delivery Location Delivery DPQ 5400 5400 1420 3980
544 HAMS FORK 216569 Delivery Location Delivery DPQ 114000 114000 0 114000
143 HANSEN 3579 Delivery Location Delivery DPQ 187 187 0 187
117 HANSEN EMERY 3467 Delivery Location Delivery DPQ 133 133 0 133
318 HARGREAVES H. BRUCE 18475 Delivery Location Delivery DPQ 133 133 0 133
44 HARLEY DOME 216389 Delivery Location Delivery DPQ 2150 2150 0 2150
354 HASBARGAN HERMAN 18416 Delivery Location Delivery DPQ 133 133 0 133
673 HEDEMARK WASH 398763 Delivery Location Delivery DPQ 4847 4847 0 4847
903 HEDGES LINE CONSTRAINT INCREASING 903 Mainline Mainline MLQ 837 837 112 725
325 HELMS TAP 18462 Delivery Location Delivery DPQ 138 138 0 138
166 HENGGELER PACKING CO. 3555 Delivery Location Delivery DPQ 133 133 0 133
190 HERMISTON 18499 Delivery Location Delivery DPQ 12061 12061 687 11374
13 HESPERUS 2437 Delivery Location Delivery DPQ 93 93 0 93
596 HILGARD TAP 294459 Delivery Location Delivery DPQ 168 168 0 168
448 HOOD RIVER 18428 Delivery Location Delivery DPQ 4517 4517 70 4447
820 HOOD RIVER LINE CONSTRAINT INCREASING 820 Mainline Mainline MLQ 1565 1565 70 1495
967 HORSE HEAVEN HILLS 967 Delivery Location Delivery DPQ 5000 5000 0 5000
171 HUNTINGTON 18380 Delivery Location Delivery DPQ 236 236 0 236
905 HW HILL DELIVERY 905 Delivery Location Delivery DPQ 12984 12984 85 12899
904 HW HILL RECEIPT 904 Receipt Location Receipt RPQ 14688 14688 5000 9688
128 IDAHO FALLS 3481 Delivery Location Delivery DPQ 102970 102970 0 102970
157 IDAHO STATE PENITENTIARY 3464 Delivery Location Delivery DPQ 54850 54850 50000 4850
3 IGNACIO DELIVERY 42521 Delivery Location Delivery DPQ 406700 406700 3286 403414
4 IGNACIO PLANT 38218 Receipt Location Receipt RPQ 472176 472176 235992 236184
894 IGNACIO PLANT LINE 894 Delivery Location Delivery DPQ 276300 276300 0 276300
895 IGNACIO PLANT LINE CONSTRAINT DECREASING 895 Mainline Mainline MLQ 0 0 234989 0 N
895 IGNACIO PLANT LINE CONSTRAINT INCREASING 895 Mainline Mainline MLQ 472176 472176 500 471676
895 IGNACIO PLANT LINE CONSTRAINT NET (DECREASING) 895 Mainline Mainline MLQ 0 0 234489 0
460 IMG ZONE 7 222146 Delivery Location Delivery DPQ 161903 161903 0 161903
452 INDIAN HILLS 3526 Delivery Location Delivery DPQ 133 133 0 133
491 INKOM 3479 Delivery Location Delivery DPQ 250 250 0 250
856 INKOM LINE CONSTRAINT INCREASING 856 Mainline Mainline MLQ 250 250 0 250
400 INLAND PAPER 168197 Delivery Location Delivery DPQ 5830 5830 1050 4780
9 ISGAR AUTHER 2434 Delivery Location Delivery DPQ 181 181 0 181
263 ISSAQUAH HIGHLANDS 28116 Delivery Location Delivery DPQ 75967 75967 42916 33051
237 JACKSON PRAIRIE DELIVERY 236125 Delivery Location Storage Injection SIQ 442000 815000 123866 691134
648 JACKSON PRAIRIE PARK DELIVERY 369938 Delivery Location Delivery DPQ 100000 100000 489 99511
647 JACKSON PRAIRIE PARK RECEIPT 369937 Receipt Location Receipt RPQ 0 0 24464 0 Y
235 JACKSON PRAIRIE RECEIPT 236124 Receipt Location Storage Withdrawal SWQ 1300000 1300000 47779 1252221
236 JACKSON PRAIRIE STORAGE 28148 Storage Area Bi-directional STQ 442002 260000 76036 183964
324 JEFFERSON/SCIO 18461 Delivery Location Delivery DPQ 1535 1535 0 1535
108 JENSEN ANDY 3491 Delivery Location Delivery DPQ 133 133 0 133
480 JEWEL ROAD (N. SEATTLE) 168159 Delivery Location Delivery DPQ 1 1 0 1
202 JOHN DAY DAM 28135 Delivery Location Delivery DPQ 4009 4009 0 4009
305 JOHNSON CRK 216496 Delivery Location Delivery DPQ 6969 6969 0 6969
469 KALAMA #2 18399 Delivery Location Delivery DPQ 11038 11038 4350 6688
225 KALAMA TAP 28095 Delivery Location Delivery DPQ 200 200 0 200
445 KAWECKI 28070 Delivery Location Delivery DPQ 558 558 30 528
528 KELLOGG 3571 Delivery Location Delivery DPQ 7030 7030 0 7030
