The Northwest Pipeline EBB is best viewed in Internet Explorer 10 or newer, Google Chrome, or Mozilla Firefox.

Firm Transportation Transactional Report


Details

K

Post Date

Post Time

K Holder Name

Svc Req K

K Beg Date

K End Date

K Stat Desc

K Qty - K

Disc

Affil Desc

Details View 09/11/2026 11:12 Glencore, Ltd. 147338 11/01/2027 10/31/2032 New 2711 N None
Details View 09/08/2026 08:48 EDF Trading North America, LLC 147335 11/01/2026 03/31/2031 New 9889 N None
Details View 09/03/2026 16:36 ConocoPhillips Company 147334 11/01/2026 03/31/2027 New 15000 Y None
Details View 08/28/2026 10:36 EDF Trading North America, LLC 147034 04/02/2026 10/31/2026 Amended 9889 Y None
Details View 08/27/2026 16:06 Georgia-Pacific LLC 100082 04/01/1993 10/31/2030 Amended 2341 N None
Details View 08/27/2026 16:06 Georgia-Pacific LLC 100136 12/01/1995 10/31/2030 Amended 8750 N None
Details View 08/27/2026 16:00 Georgia-Pacific LLC 100034 09/01/1990 10/31/2030 Amended 10000 N None
Details View 08/26/2026 13:06 Land's End Energy, LLC 147330 09/01/2026 09/30/2026 New 5000 Y None
Details View 08/17/2026 13:42 Castleton Commodities Merchant Trading L.P. 145801 11/01/2024 10/31/2032 Amended 9000 N None
Details View 08/17/2026 12:48 Mercuria Commodities Canada Corporation 147305 08/18/2026 08/19/2026 New 5000 Y None
Details View 08/05/2026 16:54 Mercuria Commodities Canada Corporation 147290 08/06/2026 10/31/2026 New 5000 Y None
Details View 08/05/2026 11:36 Atmos Energy Corporation 147289 11/01/2028 03/31/2029 New 2000 Y None
Details View 08/05/2026 11:06 Atmos Energy Corporation 147287 11/01/2026 03/31/2027 New 2000 Y None
Details View 08/05/2026 11:06 Atmos Energy Corporation 147288 11/01/2027 03/31/2028 New 2000 Y None
Details View 08/04/2026 08:54 Cascade Natural Gas Corporation 100002 11/01/1992 03/31/2041 Amended 203123 N None
Details View 08/03/2026 14:42 Cascade Natural Gas Corporation 143078 11/01/2019 03/31/2032 Amended 10000 N None
Details View 07/31/2026 12:48 Cascade Natural Gas Corporation 143461 04/01/2020 03/31/2032 Amended 6077 N None
Details View 07/31/2026 12:36 Cascade Natural Gas Corporation 143463 04/01/2020 03/31/2032 Amended 6077 N None
Details View 07/31/2026 12:18 Cascade Natural Gas Corporation 139622 09/01/2012 03/31/2032 Amended 3500 N None
Details View 07/31/2026 08:42 Cascade Natural Gas Corporation 141193 04/01/2016 03/31/2042 Amended 10675 N None
Details View 07/30/2026 12:36 CIMA Energy, Ltd 147275 04/01/2029 10/31/2029 New 5000 N None
Details View 07/30/2026 12:36 CIMA Energy, Ltd 147276 04/01/2030 10/31/2030 New 5000 N None
Details View 07/30/2026 12:36 CIMA Energy, Ltd 147277 04/01/2031 10/31/2031 New 5000 N None
Details View 07/30/2026 12:30 Cascade Natural Gas Corporation 100304 04/01/1994 03/31/2042 Amended 60000 N None
Details View 07/30/2026 12:30 Cascade Natural Gas Corporation 100601 11/01/2006 03/31/2042 Amended 60000 N None
Details View 07/30/2026 12:30 Cascade Natural Gas Corporation 140857 04/01/2016 03/31/2042 Amended 18125 N None
Details View 07/30/2026 12:30 CIMA Energy, Ltd 147273 04/01/2027 10/31/2027 New 5000 N None
Details View 07/30/2026 12:30 CIMA Energy, Ltd 147274 04/01/2028 10/31/2028 New 5000 N None
Details View 07/29/2026 15:06 Freepoint Commodities LLC 147265 08/01/2026 10/31/2026 New 15000 Y None
Details View 07/27/2026 17:48 Koch Energy Services, LLC 147262 08/01/2026 08/31/2026 New 14429 Y None
Details View 07/20/2026 16:06 Idaho Power Company 147199 11/01/2026 10/31/2036 New 25500 N None
Details View 07/16/2026 13:54 Koch Energy Services, LLC 147195 06/04/2026 06/30/2026 Amended 3600 Y None
Details View 07/16/2026 13:54 Koch Energy Services, LLC 147196 06/04/2026 06/30/2026 Amended 8800 Y None
Details View 06/24/2026 17:48 Freepoint Commodities LLC 147219 07/01/2026 07/31/2026 New 10000 Y None
Details View 06/15/2026 12:48 Morgan Stanley Capital Group Inc. 147203 06/16/2026 06/30/2026 Amended 10000 Y None
Details View 06/15/2026 12:48 Morgan Stanley Capital Group Inc. 147203 06/16/2026 06/30/2026 New 10000 Y None
36 records returned